> Finished Dosage Form Business > Original Development Manufacturing (ODM)

| API | Dosage form | Range of contract manufacturing | ||
|---|---|---|---|---|
| Bulk (Granule/Mix) | Bulk (Tab.) | Final Product | ||
| Adefovir | Tablet | |||
| Amlodipine maleate | Tablet | |||
| Azasetron | Tablet | |||
| Clarithromycin | Dry syrup | |||
| Entecavir | Film-coated tablet | |||
| Erdosteine | Dry syrup | |||
| Glimepiride | Tablet | |||
| Glimepiride/metformin | Film-coated tablet | |||
| Ibudilast | Capsule | |||
| Imatinib | Film-coated tablet | |||
| Itraconazole | Capsule | |||
| Lercanidipine hydrochloride | Film-coated tablet | |||
| Montelukast sodium | Fine granule | |||
| Olmesartan/HCTZ | Film-coated tablet | |||
| Ramipril | Tablet | |||
| Roxithromycin | Granule | |||
| Tacrolimus | Capsule | |||
| Telmisartan | Tablet | |||
| Telmisartan/HCTZ | Tablet | |||
| Telmisartan/S-amlodipine | Tablet | |||
| Theophylline | Dry syrup | |||
| Trimebutine maleate /Bromelain/Pancreatin /Dehydrocholic Acid /Simethicone |
Tablet | |||
| Valsartan/amlodipine | Film-coated tablet | |||